SuperScalar

The SuperScalar K10 is on sale!

SuperScalar K10

Support Algorithm:

Alephium

Radiant(RXD)

Karlsen

NXL

NTL

SuperScalar will update the newest FPGA algorithm bitstream for free.

 

Type Algo Coin Fred(M) HashRate(Gh/s) Power(W)
K10-G1 Blake3 ALPH 350 45 1767
K10-G1 Sha512256D RXD 300 27 1424
K10-G1 karlsenhash KLS 320 38.88 1798
K10-G1 karlsenhash NXL 320 38.88 1798
K10-G1 karlsenhash NTL 320 38.88 1798

 

 

Type Algo Coin Fred(M) HashRate(Gh/s) Power(W)
K10-X1 Blake3 ALPH 350 45 1767
K10-X1 Sha512256D RXD 300 27 1424
K10-X1 karlsenhash KLS 320 38.88 1798
K10-X1 karlsenhash NXL 320 38.88 1798
K10-X1 karlsenhash NTL 320 38.88 1798

 

Type Algo Coin Fred(M) HashRate(Gh/s) Power(W)
K10-X Blake3 ALPH 320 38.8 1496
K10-X Sha512256D RXD 270 23.9 1353
K10-X karlsenhash KLS 280 34 1620
K10-X karlsenhash NXL 280 34 1620
K10-X karlsenhash NTL 280 34 1620

 

Type Algo Coin Fred(M) HashRate(Gh/s) Power(W)
K10-G Blake3 ALPH 260 32 1303
K10-G Sha512256D RXD 240 22 1215
K10-G karlsenhash KLS 260 31.5 1420
K10-G karlsenhash NXL 260 31.5 1420
K10-G karlsenhash NXL 260 31.5 1420

 

ZKP Miner

Zero-knowledge proof (ZKP) technology has emerged as the most important crypto technology in recent years. It is widely used in blockchain, especially for privacy and scaling. Now, the most promising Ethereum scaling solutions is zk-Rollup. 

As is well-known, zero-knowledge proof (ZKP) involves a lot of computation, and accelerators are required to enhance performance. FPGA is an important ZKP accelerator because it has lower power requirements and the capability of parallel computation. When the market becomes large, the ZKP ASIC can be the best solution, as it is cost-effective and has higher performance.

 The SuperScalar ZKP miners will launch soon!